D2 Rec 2026 Summer · Round 1 · Saturday, August 1, 2026
Irving Masjid Gym
Box Score
Mid-Life Prime
| # | PLAYER | PTS | REB | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Adil Husain | 23 | 4 | 2 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 |
| 9 | Haaris Din | 19 | 15 | 3 | 1 | 1 | 5 | 0 | 2 | 0 | 3 | 0 |
| 11 | Aamer Qureshi | 6 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | Papiha Kashmiri | 4 | 8 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Shuaib Yousuf | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | Abuzar Bashir | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 57 | 47 | 20 | 2 | 1 | 15 | 0 | 8 | 0 | 3 | 0 |
DNP —Faraz Jeelani, Yassar Arain, Adil Yousuf, Adeeb Yousuf, Shuja Yousuf, Ali Fiaz, Anas Rahim
Dallas Hoopers
| # | PLAYER | PTS | REB | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Ayaan Laskar | 26 | 8 | 3 | 4 | 6 | 5 | 0 | 3 | 0 | 7 | 0 |
| 8 | Ibrahim Abdullahi | 14 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| 32 | Muadh Asdi | 9 | 3 | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 11 | Abdussamad Ali | 8 | 6 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ziyad Asdi | 2 | 5 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ibrahim Chaudhry | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 59 | 27 | 19 | 16 | 7 | 15 | 0 | 7 | 0 | 8 | 0 |
DNP —Awab Salim, Ahmed Abdullahi, Abdul Wasai, Mohammad Amerih

